Financial
Statements & AGM
Financial Statements
Fiscal Year 2024
Fiscal Year 2023
- CMX Annual Issued Financial Statements | Dec 31 2023
- CMX MDA | December 31 2023
- CMX Q3 Interim Financial Statements | September 30 2023
- CMX MDA | September 30 2023
- CMX Q2 Interim Financial Statements | June 30 2023
- CMX MDA | June 30 2023
- CMX Q1 Interim Financial Statements | March 31 2023
- CMX MDA | March 31 2023
Fiscal Year 2022
- CMX Annual Issued Financial Statements | December 31 2022
- CMX MDA | December 31 2022
- CMX Q3 Interim Financial Statements | September 30 2022
- CMX MDA | September 30 2022
- CMX Q2 Interim Financial Statements | June 30 2022
- CMX MDA | June 30 2022
- CMX Q1 Interim Financial Statements | March 31 2022
- CMX MDA | March 31 2022
Fiscal Year 2021
- CMX Annual Issued Financial Statements | December 31 2021
- CMX MDA | December 31 2021
- CMX Q3 Interim Financial Statements | September 30 2021
- CMX MDA | September 30 2021
- CMX Q2 Interim Financial Statements | June 30 2021
- CMX MDA | June 30 2021 | Amended
- CMX Q1 Interim Financial Statements | March 31 2021
- CMX MDA | March 31 2021
Fiscal Year 2020
- CMX Annual Issued Financial Statements | December 31 2020
- CMX MDA December 31 2020 | Amended
- CMX Q3 Interim Financial Statements | September 30 2020
- CMX MDA | September 30 2020
- CMX Q2 Interim Financial Statements | June 30 2020
- CMX MDA | June 30 2020
- CMX Q1 Interim Financial Statements | March 31 2020
- CMX MDA | March 31 2020
Fiscal Year 2019
- CMX Annual Issued Financial Statements | December 31 2019
- CMX MDA | December 31 2019
- CMX Q3 Interim Financial Statements | September 30 2019
- CMX MDA | September 30 2019
- CMX Q2 Interim Financial Statements | June 30 2019
- CMX MDA | June 30 2019
- CMX Q1 Interim Financial Statements | March 31 2019
- CMX MDA | March 31 2019